
| CASALL HOL | CARETINO HOL | CALETTO II HOL | COR DE LA BRYERE SF |
| DEKA HOL | |||
| ISIDOR HOL | METELLUS HOL | ||
| CORBALA HOL | |||
| KIRA XVII HOL | LAVALL I HOL | LANDGRAF I HOL | |
| MADAM HOL | |||
| MALTIA HOL | RAIMOND HOL | ||
| DULDIGE HOL |
| PALIDA HOL | CARTHAGO HOL | CAPITOL I HOL | CAPITANO HOL |
| FOLIA HOL | |||
| PERRA HOL | CALANDO I HOL | ||
| KERRIN HOL | |||
| H-CABIDA HOL | CANTUS HOL | CALETTO I HOL | |
| MONOLINE HOL | |||
| WETZLAR HOL | LAGOS HOL | ||
| KOLLET HOL |